<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Please Act Accordingly</title>
	<atom:link href="http://pleaseactaccordingly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleaseactaccordingly.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 05:33:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chart of the Week: Do Your Remember When APOL Was Known For Enrolling High Quality Working Adults? by Nvestor</title>
		<link>http://pleaseactaccordingly.com/2010/02/chart-of-the-week-do-your-remember-when-apol-was-known-for-enrolling-high-quality-working-adults/comment-page-1/#comment-478</link>
		<dc:creator>Nvestor</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=2184#comment-478</guid>
		<description>Last I knew there were major problems in bad debts all over America. Maybe run some sort of regression analysis but I would expect these types of numbers given the unemployment rate etc.

just my two cents, maybe some degradation against the peers but the new mgmt has not had much time to move the needle yet. Chase Coleman is on board and he is no fool. Viking getting long-er too.</description>
		<content:encoded><![CDATA[<p>Last I knew there were major problems in bad debts all over America. Maybe run some sort of regression analysis but I would expect these types of numbers given the unemployment rate etc.</p>
<p>just my two cents, maybe some degradation against the peers but the new mgmt has not had much time to move the needle yet. Chase Coleman is on board and he is no fool. Viking getting long-er too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPO&#8217;s 3Q09 Results, What is an Enrollment at Kaplan? COCO&#8217;s 10-Q Filing by WPO 4Q09: Margin Improvement at Newspaper and Broadcasting Divisions Overshadow Sequential Decline in Margins at Kaplan Higher Education &#8211; Please Act Accordingly</title>
		<link>http://pleaseactaccordingly.com/2009/10/wpos-3q09-results-what-is-an-enrollment-at-kaplan-cocos-10-q-filing/comment-page-1/#comment-472</link>
		<dc:creator>WPO 4Q09: Margin Improvement at Newspaper and Broadcasting Divisions Overshadow Sequential Decline in Margins at Kaplan Higher Education &#8211; Please Act Accordingly</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=1504#comment-472</guid>
		<description>[...] of an enrollment and some of the discrepancies in the company&#8217;s historical disclosures here and here.  The company&#8217;s fourth quarter earnings release has not offered any additional [...]</description>
		<content:encoded><![CDATA[<p>[...] of an enrollment and some of the discrepancies in the company&#8217;s historical disclosures here and here.  The company&#8217;s fourth quarter earnings release has not offered any additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESI 10-K Highlights, the &#8220;More You Learn, the More You Earn&#8221; Student Covenant Continues to Slip Away While Cohort Default Rates Remain Surprisingly Low by PAA Research</title>
		<link>http://pleaseactaccordingly.com/2010/02/esi-10-k-highlights-the-more-you-learn-the-more-you-earn-student-covenant-continues-to-slip-away-while-cohort-default-rates-remain-surprisingly-low/comment-page-1/#comment-471</link>
		<dc:creator>PAA Research</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=2140#comment-471</guid>
		<description>Thank you for your comments.  Just a few quick thoughts:

1) We are intimately familiar with the target student demographic that for-profit institutions serve. There is no question that for-profit institutions serve a critical role in expanding access to higher education.  

2) We have been to dozens of for-profit institutions owned by companies such as APOL, CECO, COCO, DV, EDMC, ESI, STRA, and privately held institutions as well.  We pride ourselves on doing our homework.

3) Not all students that attend traditional academic institutions are wealthy, there&#039;s a reason they&#039;re taking out student loans....

We encourage you to read our original report on ESI, which includes a survey of former students.  You can find it &lt;a href=&quot;http://paa.seedcorporate.net/wp-content/uploads/2009/05/esi_paa_april_09.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  The feedback was not overwhelmingly positive, in fact it was negative.  There are students that have good experiences at schools owned by ESI, COCO, WPO, and others, but you cannot ignore that there is a large, and growing percentage of students that are getting sub-optimal outcomes.  Either they don&#039;t graduate, or worse yet graduate, get placed, and still can&#039;t afford to pay off student loans.

Many of these schools enroll students that shouldn&#039;t be there, period. In other cases, the quality of programs does not match the cost.  Either way, many students exit these schools worse off than when they entered.

You shrug off a 47% lifetime default rate for students attending for-profit institutions.  We&#039;re talking billions of dollars in losses here to the tax payer.  We can do better.  Do you think $90,000+ for a bachelor&#039;s degree from a ITT Tech is a good investment for a student?  There&#039;s a reason the Department of Education wants to implement some sort of gainful employment provision.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments.  Just a few quick thoughts:</p>
<p>1) We are intimately familiar with the target student demographic that for-profit institutions serve. There is no question that for-profit institutions serve a critical role in expanding access to higher education.  </p>
<p>2) We have been to dozens of for-profit institutions owned by companies such as APOL, CECO, COCO, DV, EDMC, ESI, STRA, and privately held institutions as well.  We pride ourselves on doing our homework.</p>
<p>3) Not all students that attend traditional academic institutions are wealthy, there&#8217;s a reason they&#8217;re taking out student loans&#8230;.</p>
<p>We encourage you to read our original report on ESI, which includes a survey of former students.  You can find it <a href="http://paa.seedcorporate.net/wp-content/uploads/2009/05/esi_paa_april_09.pdf" rel="nofollow">here</a>.  The feedback was not overwhelmingly positive, in fact it was negative.  There are students that have good experiences at schools owned by ESI, COCO, WPO, and others, but you cannot ignore that there is a large, and growing percentage of students that are getting sub-optimal outcomes.  Either they don&#8217;t graduate, or worse yet graduate, get placed, and still can&#8217;t afford to pay off student loans.</p>
<p>Many of these schools enroll students that shouldn&#8217;t be there, period. In other cases, the quality of programs does not match the cost.  Either way, many students exit these schools worse off than when they entered.</p>
<p>You shrug off a 47% lifetime default rate for students attending for-profit institutions.  We&#8217;re talking billions of dollars in losses here to the tax payer.  We can do better.  Do you think $90,000+ for a bachelor&#8217;s degree from a ITT Tech is a good investment for a student?  There&#8217;s a reason the Department of Education wants to implement some sort of gainful employment provision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESI 10-K Highlights, the &#8220;More You Learn, the More You Earn&#8221; Student Covenant Continues to Slip Away While Cohort Default Rates Remain Surprisingly Low by Stan McDermott</title>
		<link>http://pleaseactaccordingly.com/2010/02/esi-10-k-highlights-the-more-you-learn-the-more-you-earn-student-covenant-continues-to-slip-away-while-cohort-default-rates-remain-surprisingly-low/comment-page-1/#comment-470</link>
		<dc:creator>Stan McDermott</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=2140#comment-470</guid>
		<description>Of course Ivy League defaults are lower rocket scientist.  They serve a completely different demographic (read: affluent caucasians) than an ESI (read: low income minorities). Seems that you and most people that target for-profit companies are totally oblivious to this or simply choose not to appreciate it.  We&#039;re not talking about kids coming out of college with mommy and daddy to pick up the tab.  I take that, like most people on the Street (who went to nice Ivy League) schools, you&#039;ve never stepped foot in one of these schools or know someone who has.  The students that attend ESI, or LINC or COCO are working, minority adults who don&#039;t have another avenue for career growth (if you can even call what they had before these schools a career).  Also, your point of the mean gross income of HS graduates is irrelevant.  Comparing the average HS graduate income to an ESI grad is apples to oranges because as you are aware, ESI students DON&#039;T make that kind of money.  That is a FACT which you are completely ignoring.  Going to community college as an option.  Obviously you are completely oblivious as to the current state buget environment.  Going to a community college in this country is essentially throwing away your money.  Do they help you get jobs?  Why don&#039;t commnunity collegs publish completion rates, placement rates or any information of any kind.  These are publicly-funded institutions.  As a taxpayer I am much more concerned about my money going into a complete cash drain of a system rather than for-profit companies that may charge a lot but actually get people jobs they otherwise wouldn&#039;t have.  Why don&#039;t you write a report on that.</description>
		<content:encoded><![CDATA[<p>Of course Ivy League defaults are lower rocket scientist.  They serve a completely different demographic (read: affluent caucasians) than an ESI (read: low income minorities). Seems that you and most people that target for-profit companies are totally oblivious to this or simply choose not to appreciate it.  We&#8217;re not talking about kids coming out of college with mommy and daddy to pick up the tab.  I take that, like most people on the Street (who went to nice Ivy League) schools, you&#8217;ve never stepped foot in one of these schools or know someone who has.  The students that attend ESI, or LINC or COCO are working, minority adults who don&#8217;t have another avenue for career growth (if you can even call what they had before these schools a career).  Also, your point of the mean gross income of HS graduates is irrelevant.  Comparing the average HS graduate income to an ESI grad is apples to oranges because as you are aware, ESI students DON&#8217;T make that kind of money.  That is a FACT which you are completely ignoring.  Going to community college as an option.  Obviously you are completely oblivious as to the current state buget environment.  Going to a community college in this country is essentially throwing away your money.  Do they help you get jobs?  Why don&#8217;t commnunity collegs publish completion rates, placement rates or any information of any kind.  These are publicly-funded institutions.  As a taxpayer I am much more concerned about my money going into a complete cash drain of a system rather than for-profit companies that may charge a lot but actually get people jobs they otherwise wouldn&#8217;t have.  Why don&#8217;t you write a report on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESI 10-K Highlights, the &#8220;More You Learn, the More You Earn&#8221; Student Covenant Continues to Slip Away While Cohort Default Rates Remain Surprisingly Low by PAA Research</title>
		<link>http://pleaseactaccordingly.com/2010/02/esi-10-k-highlights-the-more-you-learn-the-more-you-earn-student-covenant-continues-to-slip-away-while-cohort-default-rates-remain-surprisingly-low/comment-page-1/#comment-469</link>
		<dc:creator>PAA Research</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=2140#comment-469</guid>
		<description>Thank you for your extensive and thought provoking response, we always like to hear from our readers and in particular those that actually have experience with the companies we are discussing. First, we want to make it clear that not every student has a bad-outcome at ITT Tech, the current tuition policies make it more and more likely that a higher percentage of students will have a negative experience or default on their student loans.  

Let&#039;s address a few things in your comments: 1) the reason why people are critical of the for-profit education sector is the high default rates experienced by students attending those schools. You might not be aware, but the most recent Department of Education budget included a 47% lifetime default rate expectation for students attending for-profit institutions.  You&#039;re a tax-payer, that number should at least prompt you to think about who you went to school with and whether or not the current system delivers optimal outcomes for students and tax-payers.  There is no other credit class that we know of that experiences this level of defaults (even in strong economic environments the default rate budgeted is closer to 35-40%).  The reason why no one &quot;attacks&quot; Ivy League schools charging $100,000 in tuition is because their default rates are much, much lower. To put this in perspective the Department of Education budgets for lifetime default rates of 4-6% for graduate students.  That&#039;s 1/8th to 1/10th what is budgeted for students attending for-profit institutions.  Remember, it&#039;s you the taxpayer that&#039;s footing the bill here.

We have also always characterized the problems with ESI&#039;s tuition policies as part of a larger industry-wide problem.  Tuition trends are unsustainable.

Finally, to your math on why return on educational investment worked for you, we would make the following points:

1) The mean gross income of high school graduates in this country was $33,000 in 2008. Your experience sounds different and were earning considerably lower levels.  

2) Again, to emphasize the average high school graduate makes the same amount as someone that graduates from ITT Tech

3) At an annual earnings of $35,000 and with student loan payments of $500/monthly, that implies that you allocated 25% of your earnings to student loan payments.  Most people cannot afford to do that unless they have extraordinarily cheap housing and transportation options. It&#039;s a fact.  You seem to shrug off $500/month, that&#039;s a big burden.

4) Your absolute return might appear compelling on an absolute basis, but you should compare it to other options (attending another for-profit institution with reasonable tuition, attending a community college with cheap tuition, or not going to school at all and evaluating your salary appreciation prospects).

We&#039;re glad you had a positive experience, it&#039;s good for taxpayers, it&#039;s good for this country.   Thanks again for your response and insights.</description>
		<content:encoded><![CDATA[<p>Thank you for your extensive and thought provoking response, we always like to hear from our readers and in particular those that actually have experience with the companies we are discussing. First, we want to make it clear that not every student has a bad-outcome at ITT Tech, the current tuition policies make it more and more likely that a higher percentage of students will have a negative experience or default on their student loans.  </p>
<p>Let&#8217;s address a few things in your comments: 1) the reason why people are critical of the for-profit education sector is the high default rates experienced by students attending those schools. You might not be aware, but the most recent Department of Education budget included a 47% lifetime default rate expectation for students attending for-profit institutions.  You&#8217;re a tax-payer, that number should at least prompt you to think about who you went to school with and whether or not the current system delivers optimal outcomes for students and tax-payers.  There is no other credit class that we know of that experiences this level of defaults (even in strong economic environments the default rate budgeted is closer to 35-40%).  The reason why no one &#8220;attacks&#8221; Ivy League schools charging $100,000 in tuition is because their default rates are much, much lower. To put this in perspective the Department of Education budgets for lifetime default rates of 4-6% for graduate students.  That&#8217;s 1/8th to 1/10th what is budgeted for students attending for-profit institutions.  Remember, it&#8217;s you the taxpayer that&#8217;s footing the bill here.</p>
<p>We have also always characterized the problems with ESI&#8217;s tuition policies as part of a larger industry-wide problem.  Tuition trends are unsustainable.</p>
<p>Finally, to your math on why return on educational investment worked for you, we would make the following points:</p>
<p>1) The mean gross income of high school graduates in this country was $33,000 in 2008. Your experience sounds different and were earning considerably lower levels.  </p>
<p>2) Again, to emphasize the average high school graduate makes the same amount as someone that graduates from ITT Tech</p>
<p>3) At an annual earnings of $35,000 and with student loan payments of $500/monthly, that implies that you allocated 25% of your earnings to student loan payments.  Most people cannot afford to do that unless they have extraordinarily cheap housing and transportation options. It&#8217;s a fact.  You seem to shrug off $500/month, that&#8217;s a big burden.</p>
<p>4) Your absolute return might appear compelling on an absolute basis, but you should compare it to other options (attending another for-profit institution with reasonable tuition, attending a community college with cheap tuition, or not going to school at all and evaluating your salary appreciation prospects).</p>
<p>We&#8217;re glad you had a positive experience, it&#8217;s good for taxpayers, it&#8217;s good for this country.   Thanks again for your response and insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESI 10-K Highlights, the &#8220;More You Learn, the More You Earn&#8221; Student Covenant Continues to Slip Away While Cohort Default Rates Remain Surprisingly Low by Shantanu Mukherjee</title>
		<link>http://pleaseactaccordingly.com/2010/02/esi-10-k-highlights-the-more-you-learn-the-more-you-earn-student-covenant-continues-to-slip-away-while-cohort-default-rates-remain-surprisingly-low/comment-page-1/#comment-468</link>
		<dc:creator>Shantanu Mukherjee</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=2140#comment-468</guid>
		<description>Interesting, if not completely biased analysis.  The holes are, however, so large you could drive a truck through them.  I&#039;m assuming that no one at &quot;Please Act Accordingly&quot; has ever attended a for-profit institution, such as ITT Tech.  Given the lens that you&#039;ve used to look at this company is purely from a financial standpoint, it shouldn&#039;t surprised anyone that you could point out the negatives.  Yet, as someone who has, in fact, graduated from an ITT Technical Institute, I feel compelled to educate you.  I&#039;ll start by looking at it using terms that seem familiar to you.  First, prior to obtaining a degree from ITT, I was earning barely $15,000 a year as a 27 year old.  Based on my own knowledge and what I&#039;ve read, it seems like $15-20k salary is the average person makes before attending. I graduated with an associates degree in Information Technology and earned a salary of approximately $35,000, which after 3 years now stands above $45,000.  Lets look at some simple math that even you might understand.  The program I entered cost me a little over $42,000.  So I came out making a little more than $1,700 a month than I was making previously.  I borrowed nearly the full amount of my tuition.  My monthly payments were around $500 a month.  I&#039;m sure you can figure out that the economics make sense.  It&#039;s extremely easy for someone sitting on such a high horse to question the value proposition that this kind of institute provides.  Yet I ask you, how much value are Ivy league schools providing law students right now that end their education with nearly $100,000 in debt and no job to speak of (and if they do, they are likely deferred for 2 years)?  Why aren&#039;t you publishing reports attacking those institutions?</description>
		<content:encoded><![CDATA[<p>Interesting, if not completely biased analysis.  The holes are, however, so large you could drive a truck through them.  I&#8217;m assuming that no one at &#8220;Please Act Accordingly&#8221; has ever attended a for-profit institution, such as ITT Tech.  Given the lens that you&#8217;ve used to look at this company is purely from a financial standpoint, it shouldn&#8217;t surprised anyone that you could point out the negatives.  Yet, as someone who has, in fact, graduated from an ITT Technical Institute, I feel compelled to educate you.  I&#8217;ll start by looking at it using terms that seem familiar to you.  First, prior to obtaining a degree from ITT, I was earning barely $15,000 a year as a 27 year old.  Based on my own knowledge and what I&#8217;ve read, it seems like $15-20k salary is the average person makes before attending. I graduated with an associates degree in Information Technology and earned a salary of approximately $35,000, which after 3 years now stands above $45,000.  Lets look at some simple math that even you might understand.  The program I entered cost me a little over $42,000.  So I came out making a little more than $1,700 a month than I was making previously.  I borrowed nearly the full amount of my tuition.  My monthly payments were around $500 a month.  I&#8217;m sure you can figure out that the economics make sense.  It&#8217;s extremely easy for someone sitting on such a high horse to question the value proposition that this kind of institute provides.  Yet I ask you, how much value are Ivy league schools providing law students right now that end their education with nearly $100,000 in debt and no job to speak of (and if they do, they are likely deferred for 2 years)?  Why aren&#8217;t you publishing reports attacking those institutions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZIPR Blows Away 4Q09 Revenue Estimates, Continued Market Share Gains Should Lead to Positive EBITDA and FCF in 2010 by idiot</title>
		<link>http://pleaseactaccordingly.com/2010/01/zipr-blows-away-4q09-revenue-estimates-continued-market-share-gains-should-lead-to-positive-ebitda-and-fcf-in-2010/comment-page-1/#comment-440</link>
		<dc:creator>idiot</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=1833#comment-440</guid>
		<description>Well the tax credit is about to expire. May be renewed again but not likely to have the same effect. Long term the company will continue to burn through its cash and then die.</description>
		<content:encoded><![CDATA[<p>Well the tax credit is about to expire. May be renewed again but not likely to have the same effect. Long term the company will continue to burn through its cash and then die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PAA Research SMid Cap Portfolio Update by Jeff Green</title>
		<link>http://pleaseactaccordingly.com/2010/01/paa-research-smid-cap-portfolio-update-8/comment-page-1/#comment-357</link>
		<dc:creator>Jeff Green</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=1902#comment-357</guid>
		<description>Let&#039;s wait and see what the expiration of the extended home buyer tax credit has in store for us.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s wait and see what the expiration of the extended home buyer tax credit has in store for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at Asset Value for IPSU &#8211; Plenty of Upside Remains by PAA Research SMid Cap Portfolio Update &#8211; Please Act Accordingly</title>
		<link>http://pleaseactaccordingly.com/2009/12/a-closer-look-at-asset-value-for-ipsu-plenty-of-upside-remains/comment-page-1/#comment-331</link>
		<dc:creator>PAA Research SMid Cap Portfolio Update &#8211; Please Act Accordingly</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=1777#comment-331</guid>
		<description>[...] of our top ideas. At 9.6%, it is currently the largest holding in the SMid Cap portfolio.  As we recently discussed, the company&#8217;s insurance settlement served to illuminate the true asset value residing in the [...]</description>
		<content:encoded><![CDATA[<p>[...] of our top ideas. At 9.6%, it is currently the largest holding in the SMid Cap portfolio.  As we recently discussed, the company&#8217;s insurance settlement served to illuminate the true asset value residing in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THQ, Inc. Finally Wins In Its Arbitration Suit with JAKKS Pacific &#8211; The Earnings and Cash Flow Implications; Extension of WWE License Through 2014 Should Follow by Darksiders Looks to be Another Highly Rated, Internally Developed, Owned IP for THQI &#8211; Outlook For Shares Increasingly Compelling &#8211; Please Act Accordingly</title>
		<link>http://pleaseactaccordingly.com/2009/07/thq-inc-finally-wins-in-its-arbitration-suit-with-jakks-pacific-the-earnings-and-cash-flow-implications-extension-of-wwe-license-through-2014-should-follow/comment-page-1/#comment-328</link>
		<dc:creator>Darksiders Looks to be Another Highly Rated, Internally Developed, Owned IP for THQI &#8211; Outlook For Shares Increasingly Compelling &#8211; Please Act Accordingly</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=769#comment-328</guid>
		<description>[...] We have discussed the issues related to THQI&#8217;s WWE license in the past, which can be found here.  As part of the settlement, THQI will pay $13.2 million to WWE and make a total of $20 million in [...]</description>
		<content:encoded><![CDATA[<p>[...] We have discussed the issues related to THQI&#8217;s WWE license in the past, which can be found here.  As part of the settlement, THQI will pay $13.2 million to WWE and make a total of $20 million in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.064 seconds -->
