<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing is the Business Cycle, So Where are We Now?</title>
	<atom:link href="http://pleaseactaccordingly.com/2009/06/housing-is-the-business-cycle-so-where-are-we-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleaseactaccordingly.com/2009/06/housing-is-the-business-cycle-so-where-are-we-now/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 05:33:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee Traupel</title>
		<link>http://pleaseactaccordingly.com/2009/06/housing-is-the-business-cycle-so-where-are-we-now/comment-page-1/#comment-74</link>
		<dc:creator>Lee Traupel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://pleaseactaccordingly.com/?p=594#comment-74</guid>
		<description>You statistical analysis is excellent. But, we would counter some of your analysis about the Las Vegas Real Estate market. Who can call a bottom for a market? It&#039;s very hard to do; but, we think a bottom may have formed in our local market or be forming. Here&#039;s why: first, we have levels of affordability not seen in 3-5 years; &quot;affordability&quot; is driving a tremendous amount of interest in our market, with a large per centage of buyers that are investors, who are snapping up homes in the $0-150K range that are cash positive immediately; second, we have multiple offers for many of our homes and &quot;the next wave of foreclosures&quot; being released by banks may help our market, not drive prices lower; third, perception is reality and what we read in national media is not consistent with what we are &quot;seeing on the ground&quot; in Las Vegas. Yes, it&#039;s a challenging market like many around the US; but, it&#039;s not as bad as many writers, bloggers and editors think!</description>
		<content:encoded><![CDATA[<p>You statistical analysis is excellent. But, we would counter some of your analysis about the Las Vegas Real Estate market. Who can call a bottom for a market? It&#8217;s very hard to do; but, we think a bottom may have formed in our local market or be forming. Here&#8217;s why: first, we have levels of affordability not seen in 3-5 years; &#8220;affordability&#8221; is driving a tremendous amount of interest in our market, with a large per centage of buyers that are investors, who are snapping up homes in the $0-150K range that are cash positive immediately; second, we have multiple offers for many of our homes and &#8220;the next wave of foreclosures&#8221; being released by banks may help our market, not drive prices lower; third, perception is reality and what we read in national media is not consistent with what we are &#8220;seeing on the ground&#8221; in Las Vegas. Yes, it&#8217;s a challenging market like many around the US; but, it&#8217;s not as bad as many writers, bloggers and editors think!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.787 seconds -->
